Allocation (PKR in Millions) |
Expenditure (PKR in Millions) |
Surrender (PKR in Millions) |
|
2021-2022 | 74.878 | 23.236 | 3.696 |
2020-2021 | 69.981 | 67.929 | 14.642 |
2019-2020 | 66.996 | 66.758 | 0.238 |
2018-2019 | 71.488 | 69.919 | 1.569 |
2017-2018 | 75.969 | 75.960 | - |
2016-2017 | 58.478 | 57.802 | - |
2015-2016 | 60.224 | 58.032 | 2.192 |
2014-2015 | 46.410 | 44.533 | 1.877 |
2013-2014 | 35.695 | 34.123 | - |
2012-2013 | 27.290 | 26.540 | 0.750 |
2011-2012 | 29.135 | 25.520 | 3.54 |
2010-2011 | 22.780 | 22.067 | - |
*The expenditure upto Dec, 2021.