Navigation
Our Budget
Allocation (PKR in Millions) |
Expenditure (PKR in Millions) |
Surrender (PKR in Millions) |
||
2017-2018 | 75.969 | 19.378* | - | |
2016-2017 | 58.478 | 57.802 | - | |
2015-2016 | 60.224 | 58.032 | 2.192 | |
2014-2015 | 46.410 | 44.533 | 1.877 | |
2013-2014 | 35.695 | 34.123 | - | |
2012-2013 | 27.290 | 26.540 | 0.750 | |
2011-2012 | 29.135 | 25.520 | 3.54 | |
2010-2011 | 22.780 | 22.067 | - |
*The expenditure details are upto October 31, 2017.
|
Tags: About Us
